Weiss Technik units available from stock.
Request today – start testing next week.
As a company operating globally, Weiss Technik has an extensive pool of devices on stock and for rent. This includes temperature and climate test chambers as well as stability, corrosion and temperature shock test chambers. Take a look – your next test chamber is only a few clicks away.
| Nr. | Application | Type of unit | Equipment | Test space volume [l] | Min. Temperature [°C] | Temperature change rate [K/min] | |
|---|---|---|---|---|---|---|---|
| 1 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design | 340 | -50 | 3 | Product request |
| 2 | Shock | ShockEvent T/60/V2 | - | 60 | -80 | ShockEvent | Product request |
| 3 | Temperature | TempEvent T2/1000/50/2/S | 0 | 1000 | -50 | 2 | Product request |
| 4 | Climate | ClimeEvent C/1300/70a/10/M | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l 58770046760000 Test space extension by approx. 350 mm in the test space depth | 1300 | -70 | 10 | Product request |
| 5 | Climate | ClimeEvent C/1300/70a/10 | 64624915 - Window in the door 64625923 - 2 Pcs. Access port Ø 125 mm (R8 + L8) 64635921 - Heavy-load rails for up to 500 kg for 1300 l | 1300 | -70 | 10 | Product request |
| 6 | Climate | ClimeEvent C/270/70a/10/S | 64626913 LED-illumination 64624915 Door with window 64645907 10" Webpanel 64625921 50mm access port (L2, L5 and R5) 64625922 80mm access port (R3 and R6) 64625923 125mm access port (L1, L4, L6, R4 and R1) 64631903 Variable circulating air volume up to +150°C 64624912 Insulation of water inlet pipe 58770001160000 Modi: Pressure release flap 200 l/s (Ø 80 mm) 58770000570000 Modi: Flushing the test chamber with compressed air after the end of the test 58770000580000 Modi: Grounding bar in the test space 58770000730000 Modi: Fault message on potential-free switching contact 58770000740000 Modi: External malfunction alarm 58770037820000 Modi: Door interlock, electric, normally closed, preparation for customer-side actuation 58770036610000 Modi: Creation 3D-CAD-Modell | 270 | -70 | 10 | Product request |
| 7 | Climate | ClimeEvent C/270/70a/10/S | 64626913 LED-illumination 64624915 Door with window 64645907 10" Webpanel 64625921 50mm access port (L2, L5 and R5) 64625922 80mm access port (R3 and R6) 64625923 125mm access port (L1, L4, L6, R4 and R1) 64631903 Variable circulating air volume up to +150°C 64624912 Insulation of water inlet pipe 58770001160000 Modi: Pressure release flap 200 l/s (Ø 80 mm) 58770000570000 Modi: Flushing the test chamber with compressed air after the end of the test 58770000580000 Modi: Grounding bar in the test space 58770000730000 Modi: Fault message on potential-free switching contact 58770000740000 Modi: External malfunction alarm 58770037820000 Modi: Door interlock, electric, normally closed, preparation for customer-side actuation 58770036610000 Modi: Creation 3D-CAD-Modell | 270 | -70 | 10 | Product request |
| 8 | Climate | ClimeEvent C2/1500/50/7 | 64662901 - Mobile Version 64660904 - Door with Window | 1500 | -50 | 7 | Product request |
| 9 | Climate | ClimeEvent C2/1500/70/5 | 0 | 1500 | -70 | 5 | Product request |
| 10 | Climate | ClimeEvent C2/1500/70/5 | 0 | 1500 | -70 | 5 | Product request |
| 11 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Product request |
| 12 | Climate | ClimeEvent C2/600/70/3 | 64660904 Mobile Design 64662901 Window in the door | 600 | -70 | 3 | Product request |
| 13 | Climate | ClimeEvent C2/340/50/3 | 0 | 340 | -50 | 3 | Product request |
| 14 | Climate | ClimeEvent C2/340/70/5 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 5 | Product request |
| 15 | Climate | ClimeEvent C2/340/50/3 | 64660904 Window in ther door 64660901 Mobile design | 340 | -50 | 3 | Product request |
| 16 | Climate | ClimeEvent C2/340/70/3 | 64660904 Door with window 64660901 mobile design | 340 | -70 | 3 | Product request |
| 17 | Climate | ClimeEvent C2/340/70/3 | 0 | 340 | -70 | 3 | Product request |
| 18 | Climate | ClimeEvent C2/180/70/5 | 64660904 Door with window 64660901 mobile design | 180 | -70 | 5 | Product request |
| 19 | Shock | ShockEvent T/120/V2/P | 64627941 Brand Weiss 64568910 Insert basket, stainless steel, mesh width 8 x 8 mm, high 20 mm 64571932 Analogue measuring data card 4x input, 5x output | 120 | -80 | ShockEvent | Product request |
| 20 | Shock | ShockEvent T/120/V2-32 | - | 120 | -80 | ShockEvent | Product request |
| 21 | Shock | ShockEvent T/300/V2 | - | 300 | -80 | ShockEvent | Product request |
Showing 1 to 21 of 21 entries